The Hyundai HB20 is the best-selling vehicle in Brazil in October.
The Brazilian new vehicle market slows down its growth in October at +12.3% to 168,474 units, keeping in mind October 2021 was down -26.9% on the year prior. The year-to-date volume now stands at 1,563,619 units, down -3.5% on the same period in 2021. Fiat (+27.3%) doubles the market growth to reach 22.2% share vs. 11.5% at home in Italy while Chevrolet (+47.5%) catches up on supply-constrained year-ago volumes and cements its 2nd place year-to-date above Volkswagen (-8.7%) enduring the only year-on-year decline in the Top 6. Hyundai (+21.4%) and Toyota (+21%) post solid gains to round out the Top 5 above Renault (+52.4%) in excellent shape. Citroen (+108.6%) does even better at #9 vs. #12 so far this year. Ram (+737.5%), Mercedes (+117.6%) and Land Rover (+23.3%) shine below.
Model-wise, the Hyundai HB20 (+55.4%) takes the overall lead for the second time ever after September 2021 and cents its 2nd place in the year-to-date order. The Chevrolet Tracker (+104.7%) more than doubles its sales year-on-year to land at a record #2 (previous best #5 hit in June 2020, July 2020 and December 2021). It distances the year-to-date leader, the Fiat Strada (+31.3%) still accelerating way faster than the market. The Onix (+50.6%) and Onix Plus (+63.6%) make it three Chevrolets in the Top 5. The Fiat Mobi (+128.9%) and Renault Kwid (+127.5%) excel in the remainder of the Top 10 whereas the Fiat Argo (-20.9%) struggles. Among recent launches, the Fiat Pulse (#13) leads the way above the Fiat Fastback up 22 spots to #23 and the Honda City Hatch (#37).
Previous month: Brazil September 2022: Sales soar 26.8%, Chery iCar and Fiat Fastback land
One year ago: Brazil October 2021: Jeep hits record share, Fiat Argo leads market hit -26.9%
Full October 2022 Top 20 brands and Top 140 models below.
Brazil October 2022 – brands:
Pos | Brand | Oct-22 | % | /21 | Sep | 2022 | % | /21 | Pos | FY21 |
1 | Fiat | 37,427 | 22.2% | 27.3% | 1 | 343,503 | 22.0% | -5.9% | 1 | 1 |
2 | Chevrolet | 28,154 | 16.7% | 47.5% | 2 | 231,821 | 14.8% | 28.8% | 2 | 3 |
3 | Volkswagen | 23,726 | 14.1% | -8.7% | 3 | 206,125 | 13.2% | -18.5% | 3 | 2 |
4 | Hyundai | 16,340 | 9.7% | 21.4% | 4 | 155,146 | 9.9% | 1.4% | 4 | 4 |
5 | Toyota | 15,346 | 9.1% | 21.0% | 5 | 153,070 | 9.8% | 9.5% | 5 | 5 |
6 | Renault | 11,483 | 6.8% | 52.4% | 6 | 101,750 | 6.5% | -1.9% | 7 | 7 |
7 | Jeep | 11,407 | 6.8% | -13.8% | 7 | 110,427 | 7.1% | -11.6% | 6 | 6 |
8 | Honda | 5,065 | 3.0% | -23.1% | 8 | 45,218 | 2.9% | -34.0% | 8 | 8 |
9 | Citroen | 3,923 | 2.3% | 108.6% | 10 | 23,573 | 1.5% | 34.6% | 12 | 13 |
10 | Nissan | 3,293 | 2.0% | -27.3% | 9 | 44,658 | 2.9% | -15.1% | 9 | 9 |
11 | Peugeot | 2,042 | 1.2% | -32.4% | 12 | 34,628 | 2.2% | 50.6% | 10 | 12 |
12 | Chery | 2,006 | 1.2% | -55.7% | 11 | 29,854 | 1.9% | -7.8% | 11 | 10 |
13 | Ford | 1,902 | 1.1% | 9.5% | 13 | 16,509 | 1.1% | -50.1% | 14 | 11 |
14 | Mitsubishi | 1,552 | 0.9% | 1.4% | 14 | 18,461 | 1.2% | 11.2% | 13 | 14 |
15 | BMW | 916 | 0.5% | -22.4% | 15 | 11,442 | 0.7% | -5.9% | 15 | 15 |
16 | Mercedes | 594 | 0.4% | 117.6% | 20 | 5,017 | 0.3% | -17.3% | 16 | 17 |
17 | Ram | 536 | 0.3% | 737.5% | 17 | 3,327 | 0.2% | 23.8% | 20 | 24 |
18 | Volvo | 466 | 0.3% | -26.6% | 19 | 4,006 | 0.3% | -40.1% | 19 | 16 |
19 | Audi | 439 | 0.3% | -13.1% | 16 | 4,191 | 0.3% | -21.1% | 18 | 18 |
20 | Kia | 394 | 0.2% | -2.5% | 18 | 4,397 | 0.3% | 6.5% | 17 | 20 |
21 | Land Rover | 365 | 0.2% | 23.3% | 21 | 3,070 | 0.2% | -23.8% | 21 | 19 |
Brazil October 2022 – models:
Pos | Model | Oct-22 | % | /21 | Sep | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai HB20 | 9,084 | 5.4% | 55.4% | 2 | 79,829 | 5.1% | 9.4% | 2 | 2 |
2 | Chevrolet Tracker | 8,496 | 5.0% | 104.7% | 6 | 55,295 | 3.5% | 50.5% | 7 | 14 |
3 | Fiat Strada | 8,046 | 4.8% | 31.3% | 1 | 94,053 | 6.0% | 2.8% | 1 | 1 |
4 | Chevrolet Onix | 7,768 | 4.6% | 50.6% | 3 | 68,350 | 4.4% | 29.5% | 3 | 5 |
5 | Chevrolet Onix Plus | 7,354 | 4.4% | 63.6% | 4 | 59,178 | 3.8% | 55.4% | 4 | 12 |
6 | Fiat Mobi | 6,741 | 4.0% | 128.9% | 5 | 56,776 | 3.6% | -9.1% | 5 | 9 |
7 | Fiat Argo | 6,628 | 3.9% | -20.9% | 7 | 49,544 | 3.2% | -32.9% | 11 | 3 |
8 | Renault Kwid | 6,041 | 3.6% | 127.5% | 10 | 46,125 | 2.9% | 8.7% | 12 | 13 |
9 | VW T-Cross | 5,590 | 3.3% | -7.0% | 8 | 53,991 | 3.5% | 5.8% | 8 | 11 |
10 | Jeep Compass | 5,307 | 3.2% | -13.0% | 12 | 51,067 | 3.3% | -13.4% | 9 | 6 |
11 | Hyundai Creta | 5,048 | 3.0% | -8.1% | 11 | 50,812 | 3.2% | -3.4% | 10 | 10 |
12 | VW Saveiro | 4,447 | 2.6% | 104.6% | 13 | 17,423 | 1.1% | -21.2% | 30 | 24 |
13 | Fiat Pulse | 4,311 | 2.6% | new | 15 | 42,814 | 2.7% | new | 13 | 58 |
14 | VW Voyage | 4,229 | 2.5% | 42.5% | 14 | 27,249 | 1.7% | 32.0% | 22 | 22 |
15 | Toyota Hilux | 4,203 | 2.5% | 10.2% | 17 | 38,010 | 2.4% | 4.5% | 16 | 15 |
16 | Jeep Renegade | 3,957 | 2.3% | -41.1% | 18 | 41,507 | 2.7% | -36.5% | 15 | 4 |
17 | VW Nivus | 3,772 | 2.2% | 8.2% | 22 | 29,848 | 1.9% | -12.0% | 21 | 18 |
18 | Fiat Cronos | 3,716 | 2.2% | 32.0% | 21 | 30,507 | 2.0% | 54.0% | 20 | 23 |
19 | Toyota Corolla | 3,286 | 2.0% | 9.0% | 20 | 34,901 | 2.2% | 4.3% | 18 | 16 |
20 | Toyota Corolla Cross | 3,225 | 1.9% | 7.5% | 24 | 35,213 | 2.3% | 34.3% | 17 | 21 |
21 | VW Gol | 3,099 | 1.8% | -38.5% | 9 | 56,122 | 3.6% | 10.0% | 6 | 8 |
22 | Fiat Toro | 2,980 | 1.8% | -42.5% | 16 | 41,800 | 2.7% | -30.1% | 14 | 7 |
23 | Fiat Fastback | 2,843 | 1.7% | new | 55 | 3,275 | 0.2% | new | 59 | – |
24 | Citroen C3 | 2,620 | 1.6% | n/a | 35 | 4,373 | 0.3% | n/a | 52 | n/a |
25 | Nissan Kicks | 2,604 | 1.5% | 11.4% | 19 | 32,711 | 2.1% | 7.6% | 19 | 19 |
26 | Honda HR-V | 2,603 | 1.5% | -23.0% | 23 | 9,302 | 0.6% | -70.8% | 40 | 17 |
27 | Toyota Yaris Hatch | 2,254 | 1.3% | 107.4% | 27 | 21,029 | 1.3% | 14.9% | 26 | 27 |
28 | Hyundai HB20S | 2,155 | 1.3% | 25.6% | 36 | 21,165 | 1.4% | 2.3% | 25 | 25 |
29 | Jeep Commander | 2,112 | 1.3% | 467.7% | 30 | 17,653 | 1.1% | 4645.4% | 29 | 67 |
30 | Renault Duster | 1,913 | 1.1% | 35.9% | 25 | 18,177 | 1.2% | -3.8% | 28 | 26 |
31 | Fiat Fiorino | 1,905 | 1.1% | 7.3% | 32 | 16,824 | 1.1% | -6.1% | 31 | 28 |
32 | Chevrolet Spin | 1,736 | 1.0% | 183.7% | 31 | 13,480 | 0.9% | 25.8% | 33 | 40 |
33 | Chevrolet S10 | 1,625 | 1.0% | -57.0% | 26 | 22,352 | 1.4% | -24.8% | 24 | 20 |
34 | Toyota Yaris Sedan | 1,456 | 0.9% | 161.4% | 41 | 12,164 | 0.8% | 10.9% | 36 | 43 |
35 | Renault Oroch | 1,443 | 0.9% | 170.7% | 34 | 9,420 | 0.6% | -4.4% | 39 | 44 |
36 | Ford Ranger | 1,403 | 0.8% | -2.7% | 42 | 11,425 | 0.7% | -31.2% | 37 | 31 |
37 | Honda City Hatch | 1,322 | 0.8% | new | 38 | 13,227 | 0.8% | new | 34 | – |
38 | Mitsubishi L200 | 1,242 | 0.7% | 23.2% | 39 | 12,991 | 0.8% | 27.5% | 35 | 39 |
39 | Peugeot 208 | 1,232 | 0.7% | -45.7% | 28 | 24,154 | 1.5% | 87.6% | 23 | 36 |
40 | Citroen C4 Cactus | 1,171 | 0.7% | -24.7% | 29 | 16,688 | 1.1% | 16.1% | 32 | 32 |
41 | Honda City | 1,137 | 0.7% | 327.4% | 33 | 19,662 | 1.3% | 230.6% | 27 | 60 |
42 | VW Taos | 989 | 0.6% | -41.2% | 40 | 9,095 | 0.6% | 70.5% | 41 | 55 |
43 | Chery Tiggo 8 | 978 | 0.6% | -11.4% | 37 | 8,948 | 0.6% | 8.9% | 42 | 47 |
44 | Toyota Hilux SW4 | 869 | 0.5% | -24.4% | 48 | 10,818 | 0.7% | -0.4% | 38 | 38 |
45 | Renault Master | 746 | 0.4% | -21.7% | 43 | 8,370 | 0.5% | 17.8% | 43 | 49 |
46 | VW Polo | 740 | 0.4% | -28.8% | 85 | 3,154 | 0.2% | -82.8% | 61 | 33 |
47 | Renault Logan | 689 | 0.4% | 86.2% | 44 | 8,198 | 0.5% | 3.1% | 44 | 50 |
48 | Nissan Frontier | 602 | 0.4% | -41.9% | 51 | 6,616 | 0.4% | -26.9% | 49 | 45 |
49 | Renault Sandero | 588 | 0.3% | 38.7% | 47 | 7,968 | 0.5% | -28.1% | 45 | 42 |
50 | Chery Tiggo 7 | 482 | 0.3% | -19.1% | 45 | 7,324 | 0.5% | 116.7% | 48 | 65 |
51 | Chery Tiggo 5X | 456 | 0.3% | -58.7% | 50 | 7,788 | 0.5% | -26.8% | 47 | 41 |
52 | BMW 320i | 454 | 0.3% | 8.9% | 62 | 3,499 | 0.2% | -25.6% | 57 | 61 |
53 | VW Amarok | 432 | 0.3% | 27.1% | 52 | 4,351 | 0.3% | -26.3% | 53 | 53 |
54 | Chevrolet Cruze Sedan | 413 | 0.2% | -14.0% | 46 | 7,965 | 0.5% | 66.1% | 46 | 57 |
55 | VW Virtus | 382 | 0.2% | -72.9% | 58 | 4,230 | 0.3% | -77.8% | 54 | 29 |
56 | Chevrolet Trailblazer | 349 | 0.2% | 37.9% | 49 | 2,577 | 0.2% | -9.9% | 64 | 74 |
57 | Peugeot Expert | 314 | 0.2% | 18.9% | 59 | 3,230 | 0.2% | -0.6% | 60 | 66 |
58 | Chevrolet Equinox | 289 | 0.2% | n/a | 70 | 1,124 | 0.1% | n/a | 85 | n/a |
59 | Ram 3500 | 267 | 0.2% | new | 54 | 1,449 | 0.1% | new | 73 | n/a |
60 | Mitsubishi Eclipse Cross | 264 | 0.2% | 70.3% | 56 | 2,966 | 0.2% | 58.1% | 62 | 84 |
61 | Volvo XC40 | 264 | 0.2% | 17.3% | 77 | 1,350 | 0.1% | -47.7% | 76 | 69 |
62 | Kia K2500 | 257 | 0.2% | 14.7% | 65 | 2,195 | 0.1% | 11.5% | 67 | 83 |
63 | Peugeot 2008 | 225 | 0.1% | -27.4% | 68 | 4,726 | 0.3% | -14.5% | 51 | 54 |
64 | Audi Q3 | 224 | 0.1% | 35.8% | 61 | 1,141 | 0.1% | -41.5% | 84 | 90 |
65 | Fiat Scudo | 220 | 0.1% | new | 63 | 622 | 0.0% | new | 102 | – |
66 | Peugeot Partner | 205 | 0.1% | 302.0% | 69 | 1,735 | 0.1% | 284.7% | 71 | 113 |
67 | Ram 1500 | 205 | 0.1% | 521.2% | 76 | 960 | 0.1% | 88.2% | 88 | 114 |
68 | Mercedes C Class | 198 | 0.1% | 4850.0% | 95 | 891 | 0.1% | 59.7% | 91 | 111 |
69 | Ford Bronco | 175 | 0.1% | new | 84 | 1,344 | 0.1% | new | 77 | n/a |
70 | BMW X1 | 161 | 0.1% | -55.9% | 57 | 3,378 | 0.2% | 15.4% | 58 | 68 |
71 | Ford Transit | 157 | 0.1% | #DIV/0! | 60 | 1,237 | 0.1% | #DIV/0! | 82 | n/a |
72 | Citroen Jumpy | 129 | 0.1% | -52.6% | 64 | 2,430 | 0.2% | -7.0% | 65 | 76 |
73 | VW/MAN Express | 124 | 0.1% | -58.1% | 73 | 1,864 | 0.1% | -37.0% | 69 | 70 |
74 | Iveco Daily | 121 | 0.1% | 1628.6% | 75 | 704 | 0.0% | 1537.2% | 99 | n/a |
75 | Land Rover Discovery | 108 | 0.1% | -40.7% | 74 | 1,281 | 0.1% | -20.3% | 78 | 88 |
76 | Chevrolet Cruze Hatch | 107 | 0.1% | 5.9% | 81 | 1,253 | 0.1% | -20.7% | 81 | 94 |
77 | Porsche Macan | 93 | 0.1% | n/a | 83 | 924 | 0.1% | n/a | 90 | n/a |
78 | Ford Territory | 80 | 0.0% | 33.3% | 87 | 873 | 0.1% | -55.5% | 93 | 86 |
79 | Nissan Versa | 77 | 0.0% | -91.9% | 72 | 5,049 | 0.3% | -36.3% | 50 | 46 |
80 | Volvo XC60 | 77 | 0.0% | -76.7% | 71 | 1,461 | 0.1% | -52.7% | 72 | 72 |
81 | Porsche 911 | 76 | 0.0% | 123.5% | 79 | 516 | 0.0% | -36.6% | 107 | 106 |
82 | Effa V21 | 74 | 0.0% | 48.0% | 88 | 586 | 0.0% | 26.8% | 103 | 112 |
83 | Audi Q5 | 64 | 0.0% | -69.1% | 66 | 1,259 | 0.1% | 2.5% | 80 | 96 |
84 | BMW 330E | 62 | 0.0% | -18.4% | 80 | 517 | 0.0% | 10.0% | 106 | 110 |
85 | Renault Captur | 58 | 0.0% | -95.1% | 90 | 2,883 | 0.2% | -54.4% | 63 | 52 |
86 | Mini Cooper | 57 | 0.0% | -44.1% | 91 | 585 | 0.0% | -15.9% | 104 | 103 |
87 | Mercedes Sprinter 315 | 55 | 0.0% | new | 92 | 251 | 0.0% | new | 121 | – |
88 | Toyota RAV4 | 46 | 0.0% | n/a | 78 | 864 | 0.1% | 100.9% | 94 | 119 |
89 | Chery iCar | 41 | 0.0% | new | 53 | 769 | 0.0% | new | 96 | – |
90 | Ram Classic | 41 | 0.0% | new | – | 41 | 0.0% | new | 161 | – |
91 | Ford Maverick | 40 | 0.0% | new | 93 | 1,192 | 0.1% | new | 83 | n/a |
92 | Mitsubishi Pajero | 37 | 0.0% | -74.3% | 99 | 1,421 | 0.1% | -25.6% | 74 | 91 |
93 | VW Jetta | 37 | 0.0% | -66.4% | 138 | 452 | 0.0% | -83.1% | 110 | 79 |
94 | Chery Arrizo 6 | 31 | 0.0% | -88.8% | 98 | 1,277 | 0.1% | -53.9% | 79 | 71 |
95 | Ford Mustang | 30 | 0.0% | -70.3% | 94 | 303 | 0.0% | -12.4% | 119 | 116 |
96 | JAC E-JS1 | 27 | 0.0% | n/a | 96 | 553 | 0.0% | n/a | 105 | n/a |
97 | Effa V22 | 27 | 0.0% | 17.4% | 109 | 215 | 0.0% | 18.1% | 128 | 131 |
98 | Audi A4 | 26 | 0.0% | 18.2% | 100 | 155 | 0.0% | -68.0% | 132 | 115 |
99 | Audi A5 | 25 | 0.0% | -7.4% | 106 | 243 | 0.0% | -30.0% | 123 | 123 |
100 | Kia Carnival | 24 | 0.0% | n/a | 108 | 311 | 0.0% | 509.8% | 117 | 150 |
101 | Ram 2500 | 23 | 0.0% | -25.8% | 86 | 877 | 0.1% | -59.7% | 92 | 87 |
102 | Hyundai Tucson | 22 | 0.0% | 37.5% | 102 | 2,198 | 0.1% | 53.7% | 66 | 97 |
103 | Hyundai HR | 21 | 0.0% | -92.2% | 115 | 639 | 0.0% | -77.7% | 101 | 75 |
104 | BMW X5 | 19 | 0.0% | n/a | 82 | 950 | 0.1% | n/a | 89 | 139 |
105 | Mercedes CLA250 | 18 | 0.0% | -10.0% | 112 | 368 | 0.0% | 247.2% | 114 | 142 |
106 | BMW 118i | 18 | 0.0% | n/a | 118 | 69 | 0.0% | n/a | 148 | n/a |
107 | Chery Tiggo 3X | 17 | 0.0% | -98.2% | 104 | 3,579 | 0.2% | 15.2% | 56 | 63 |
108 | BMW M3 | 17 | 0.0% | -51.4% | 120 | 140 | 0.0% | 30.8% | 134 | 136 |
109 | Jeep Gladiator | 17 | 0.0% | new | 101 | 116 | 0.0% | new | 138 | – |
110 | Fiat Ducato | 15 | 0.0% | -94.9% | 103 | 1,830 | 0.1% | -18.8% | 70 | 78 |
111 | Iveco Daily 30-130 | 14 | 0.0% | -81.3% | 114 | 444 | 0.0% | -33.1% | 111 | 101 |
112 | Kia Cerato | 14 | 0.0% | -86.7% | 127 | 317 | 0.0% | -61.1% | 116 | 102 |
113 | BMW X3 | 13 | 0.0% | n/a | 97 | 1,038 | 0.1% | n/a | 87 | n/a |
114 | Porsche Panamera | 13 | 0.0% | -23.5% | 113 | 189 | 0.0% | 78.3% | 130 | n/a |
115 | BMW 420I | 12 | 0.0% | n/a | 111 | 92 | 0.0% | n/a | 142 | n/a |
116 | BMW i3 | 11 | 0.0% | 0.0% | 107 | 110 | 0.0% | -24.1% | 139 | 134 |
117 | Fiat Uno | 10 | 0.0% | -97.2% | 134 | 773 | 0.0% | -96.0% | 95 | 30 |
118 | Audi A3 Sedan | 10 | 0.0% | n/a | 105 | 390 | 0.0% | 202.3% | 113 | 124 |
119 | Mercedes Sprinter 416 | 10 | 0.0% | -85.1% | 135 | 247 | 0.0% | -65.0% | 122 | 107 |
120 | Mercedes CLA35 | 10 | 0.0% | 900.0% | 151 | 71 | 0.0% | 54.3% | 147 | n/a |
121 | Jaguar F-Type | 10 | 0.0% | 233.3% | 124 | 55 | 0.0% | -37.5% | 151 | n/a |
122 | BMW 218i | 10 | 0.0% | 42.9% | 125 | 38 | 0.0% | -60.8% | 163 | n/a |
123 | Mercedes Sprinter 314 | 9 | 0.0% | -71.9% | 117 | 463 | 0.0% | -17.0% | 109 | 108 |
124 | Nissan Leaf | 9 | 0.0% | -95.3% | 121 | 278 | 0.0% | 17.8% | 120 | 117 |
125 | Mercedes Sprinter | 9 | 0.0% | -57.1% | 123 | 129 | 0.0% | -36.5% | 136 | 128 |
126 | JAC E-J7 | 9 | 0.0% | new | 133 | 37 | 0.0% | new | 164 | – |
127 | Mitsubishi Outlander | 8 | 0.0% | -96.1% | 119 | 1,078 | 0.1% | -55.7% | 86 | 80 |
128 | Fiat Siena | 7 | 0.0% | -99.3% | 126 | 4,131 | 0.3% | -64.7% | 55 | 37 |
129 | BMW 530E | 7 | 0.0% | 40.0% | 116 | 97 | 0.0% | 40.6% | 140 | n/a |
130 | Effa V25 | 7 | 0.0% | n/a | 137 | 43 | 0.0% | 26.5% | 160 | n/a |
131 | VW Fusca | 6 | 0.0% | n/a | 136 | 52 | 0.0% | n/a | 155 | n/a |
132 | Mercedes A Class | 6 | 0.0% | n/a | 132 | 51 | 0.0% | -61.7% | 156 | 137 |
133 | Chevrolet Corvette | 5 | 0.0% | n/a | 130 | 73 | 0.0% | n/a | 146 | n/a |
134 | Foton Aumark 3.5-14DT | 5 | 0.0% | -28.6% | 144 | 59 | 0.0% | 15.7% | 150 | n/a |
135 | Chevrolet Camaro | 5 | 0.0% | n/a | 142 | 49 | 0.0% | 16.7% | 157 | n/a |
136 | Ford e-Transit | 5 | 0.0% | new | – | 5 | 0.0% | new | 184 | – |
137 | Iveco Daily 35-150 | 4 | 0.0% | -97.7% | 110 | 1,408 | 0.1% | -25.4% | 75 | 85 |
138 | JAC V260 | 4 | 0.0% | -20.0% | 140 | 63 | 0.0% | -28.4% | 149 | n/a |
139 | Chevrolet Bolt | 4 | 0.0% | n/a | 191 | 8 | 0.0% | -93.9% | 181 | 145 |
140 | Porsche Taycan | 3 | 0.0% | -88.5% | 122 | 226 | 0.0% | -33.9% | 127 | 120 |
Source: Fenabrave