Arnold Clark tops the Motor Trader Top 200 Dealer Groups showing the biggest increase in profits year on year.
The group turned in profits of £156.5m in its latest results compared to £117m last time, an increase of £39m.
In second place was Sytner Group which delivered profits of £100.4m compared to £71.8m last time, an increase of £28.6m.
In third place was Stoneacre which turned in profits of £26.4m compared to £9.8m last time, an increase of £16.6m.
Group ,000 ,000 ,000
Arnold Clark Automobiles | 156,500 | 117,000 | +39,500 |
Sytner Group | 100,357 | 71,799 | +28,558 |
Stoneacre | 26,412 | 9,786 | +16,626 |
Vertu Motors plc | 22,399 | 7,317 | +15,082 |
Parks of Hamilton | 26,338 | 12,358 | +13,980 |
Listers Group | 20,628 | 7,894 | +12,734 |
HR Owen plc | 13,685 | 1,944 | +11,741 |
Cambria Automobiles | 21,752 | 10,185 | +11,567 |
Allen Ford | 7,454 | 251 | +7,203 |
Steven Eagell | 16,841 | 9,803 | +7,038 |
Dick Lovett Group | 14,740 | 8,154 | +6,586 |
Swansway Group | 10,174 | 4,029 | +6,145 |
Lloyd Motors | 13,458 | 8,262 | +5,196 |
Peoples | 7,799 | 2,804 | +4,995 |
WH Bowker | 5,587 | 703 | +4,884 |
Masters of Beckenham | 4,958 | 593 | +4,366 |
JCT 600 | 19,556 | 15,586 | +3,970 |
Eastern Western Motor Group | 15,830 | 11,926 | +3,904 |
John Clark Motor Group | 6,256 | 2,615 | +3,641 |
Halliwell Jones | 6,580 | 3,134 | +3,447 |
Williams Motor Co | 6,046 | 2,773 | +3,273 |
Snows Group | 5,014 | 2,010 | +3,004 |
Peter Vardy Holdings | 9,271 | 6,272 | +2,999 |
Yeomans | 5,275 | 2,535 | +2,740 |
Stephen James Automotive | 3,259 | 650 | +2,610 |
Note: 1.) This table is based solely on those businesses for which figures were available excluding estimates. | |
2.) This tables only includes those groups reporting reporting from June 2020. | |
3.) The results do not include increases from previous losses. | |
4.) These results do not generally take account of exceptional profits in the latest year/expenses in previous | |
year, although some groups were excluded where particularly large ‘exceptionals’ were noted. |